The main theme of this paper is to present a new banking solution named Hybrid Banking to meet the generational demand in Bangladesh. Multiple aspects have been highlighted which minimizes the challenges encountered by banks in Bangladesh from the perspective of two generation. A sample of 227 has been communicated for the purpose of data collection. Three categories of respondents have been included with the involvement of two divisions. SPSS Statistics 25 has been applied for the purpose of Analysis. Several correlations and Plum Ordinal Model have been used along with the consideration of reliability statistics and regression. The ultimate finding is that hybrid banking is a feasible solution to meet the necessity of digitalization as well as the necessity of visiting branches in person by a particular generation. It can be a feasible way of combining the generational demand by providing a platform for execution. Striking a balance between upholding a limited number of physical branches and developing e-banking services is highly valued by customers across several generations. Reducing certain branches while developing digital services may save substantial time for customers. Expanded e-banking (electronic banking) facilities also produce opportunities for employees to work distantly, encouraging springiness. Additionally, the connected nature of protection and time savings focuses on the dual benefits of digitalization. Nonetheless, for the older generation, a sense of safety continues to drive their preference for visiting physical branches, underscoring the importance of maintaining tailored services for this segment.
Published in | Journal of Finance and Accounting (Volume 13, Issue 1) |
DOI | 10.11648/j.jfa.20251301.13 |
Page(s) | 29-43 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Amalgam, Hybrid, Digitalization, Tradition, Convenience
Reliability Statistics | |
---|---|
Cronbach's Alpha | N of Items |
.810 | 5 |
Age | |||||
---|---|---|---|---|---|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 21-30 | 31 | 20.7 | 20.7 | 20.7 |
31-40 | 87 | 58.0 | 58.0 | 78.7 | |
41-50 | 20 | 13.3 | 13.3 | 92.0 | |
51-60 | 12 | 8.0 | 8.0 | 100.0 | |
Total | 150 | 100.0 | 100.0 | ||
1. Correlation | |||||
5) A balance of limited branches and more e-banking services will be highly appreciated. | 7) Digitalization will help to meet the rising demand of clients. | ||||
5) A balance of limited branches and more e-banking services will be highly appreciated. | Pearson Correlation | 1 | .461** | ||
Sig. (2-tailed) | .000 | ||||
N | 150 | 150 | |||
7) Digitalization will help to meet the rising demand of clients. | Pearson Correlation | .461** | 1 | ||
Sig. (2-tailed) | .000 | ||||
N | 150 | 150 | |||
**. Correlation is significant at the 0.01 level (2-tailed). |
3. Correlation | |||
---|---|---|---|
8) A hybrid banking will be a good concept to combine few branches for old and more e-banking services for young. | 6) Time will be saved if certain branches are minimized, and more digitalization occurs. | ||
8) A hybrid banking will be a good concept to combine few branches for old and more e-banking services for young. | Pearson Correlation | 1 | .418** |
Sig. (2-tailed) | .000 | ||
N | 150 | 150 | |
6) Time will be saved if certain branches are minimized, and more digitalization occurs. | Pearson Correlation | .418** | 1 |
Sig. (2-tailed) | .000 | ||
N | 150 | 150 | |
**. Correlation is significant at the 0.01 level (2-tailed). |
4. Correlation | |||
---|---|---|---|
4) Employees will be able to work from home more conveniently. | 6) Time will be saved if certain branches are minimized and more digitalization occurs. | ||
4) Employees will be able to work from home more conveniently. | Pearson Correlation | 1 | .308** |
Sig. (2-tailed) | .000 | ||
N | 150 | 150 | |
6) Time will be saved if certain branches are minimized and more digitalization occurs. | Pearson Correlation | .308** | 1 |
Sig. (2-tailed) | .000 | ||
N | 150 | 150 | |
**. Correlation is significant at the 0.01 level (2-tailed). |
5. Correlation | ||||
---|---|---|---|---|
8) A hybrid banking will be a good concept to combine few branches for old and more e-banking services for young. | 7) Digitalization will help to meet the rising demand of clients. | |||
Spearman's rho | 8) A hybrid banking will be a good concept to combine few branches for old and more e-banking services for young. | Correlation Coefficient | 1.000 | .301** |
Sig. (2-tailed) | . | .000 | ||
N | 150 | 150 | ||
7) Digitalization will help to meet the rising demand of clients. | Correlation Coefficient | .301** | 1.000 | |
Sig. (2-tailed) | .000 | . | ||
N | 150 | 150 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
6. Correlation | ||||
---|---|---|---|---|
5) A balance of limited branches and more e-banking services will be highly appreciated. | 3) Support the implementation of more e-banking services. | |||
Spearman's rho | 5) A balance of limited branches and more e-banking services will be highly appreciated. | Correlation Coefficient | 1.000 | .382** |
Sig. (2-tailed) | . | .000 | ||
N | 150 | 150 | ||
3) Support the implementation of more e-banking services. | Correlation Coefficient | .382** | 1.000 | |
Sig. (2-tailed) | .000 | . | ||
N | 150 | 150 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
7. Correlations | ||||
---|---|---|---|---|
6) Time will be saved if certain branches are minimized and more digitalization occurs. | 7) Digitalization will help to meet the rising demand of clients. | |||
Spearman's rho | 6) Time will be saved if certain branches are minimized and more digitalization occurs. | Correlation Coefficient | 1.000 | .288** |
Sig. (2-tailed) | . | .000 | ||
N | 150 | 150 | ||
7) Digitalization will help to meet the rising demand of clients. | Correlation Coefficient | .288** | 1.000 | |
Sig. (2-tailed) | .000 | . | ||
N | 150 | 150 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
8. Correlation | ||||
---|---|---|---|---|
3) Support the implementation of more e-banking services. | 4) Employees will be able to work from home more conveniently. | |||
Spearman's rho | 3) Support the implementation of more e-banking services. | Correlation Coefficient | 1.000 | .311** |
Sig. (2-tailed) | . | .000 | ||
N | 150 | 150 | ||
4) Employees will be able to work from home more conveniently. | Correlation Coefficient | .311** | 1.000 | |
Sig. (2-tailed) | .000 | . | ||
N | 150 | 150 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
Model Fitting Information | ||||
---|---|---|---|---|
Model | -2 Log Likelihood | Chi-Square | df | Sig. |
Intercept Only | 187.630 | |||
Final | 126.149 | 61.480 | 15 | .000 |
Link function: Logit. |
Goodness-of-Fit | |||
---|---|---|---|
Chi-Square | df | Sig. | |
Pearson | 139.088 | 177 | .984 |
Deviance | 90.709 | 177 | 1.000 |
Link function: Logit. |
Pseudo R-Square | |
---|---|
Cox and Snell | .336 |
Nagelkerke | .405 |
McFadden | .431 |
Link function: Logit. |
Model Summary | ||||
---|---|---|---|---|
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
1 | .521a | .272 | .262 | .67150 |
a. Predictors: (Constant), 6) Time will be saved if certain branches are minimized and more digitalization occurs. 4) Employees will be able to work from home more conveniently. |
ANOVAa | ||||||
---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | Sig. | |
1 | Regression | 24.710 | 2 | 12.355 | 27.400 | .000b |
Residual | 66.284 | 147 | .451 | |||
Total | 90.993 | 149 | ||||
a. Dependent Variable: 7) Digitalization will help to meet the rising demand of clients. | ||||||
b. Predictors: (Constant), 6) Time will be saved if certain branches are minimized and more digitalization occurs. 4) Employees will be able to work from home more conveniently. |
Coefficientsa | ||||||
---|---|---|---|---|---|---|
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
B | Std. Error | Beta | ||||
1 | (Constant) | 1.964 | .325 | 6.051 | .000 | |
4) Employees will be able to work from home more conveniently. | .104 | .052 | .147 | 1.988 | .049 | |
6) Time will be saved if certain branches are minimized, and more digitalization occurs. | .450 | .073 | .457 | 6.173 | .000 | |
a. Dependent Variable: 7) Digitalization will help to meet the rising demand of clients. The coefficients show that the significance levels are less than.05 in terms of two variables. ANALYSIS OF OLD |
15. Correlation | ||||
---|---|---|---|---|
2) Find physical transactions at banks to be more reliable. | 6) Tradition has an impact on the selection of branch banking. | |||
Spearman's rho | 2) Find physical transactions at banks to be more reliable. | Correlation Coefficient | 1.000 | .315 |
Sig. (2-tailed) | . | .051 | ||
N | 39 | 39 | ||
6) Tradition has an impact on the selection of branch banking. | Correlation Coefficient | .315 | 1.000 | |
Sig. (2-tailed) | .051 | . | ||
N | 39 | 39 |
Tradition and reliability of physical transactions by the old generation goes together in a positive direction. 16. Correlation | ||||
---|---|---|---|---|
3) Feel safe making transactions at branch. | 4) Visiting a bank branch has priority. | |||
Spearman's rho | 3) Feel safe making transactions at branch. | Correlation Coefficient | 1.000 | .479** |
Sig. (2-tailed) | . | .002 | ||
N | 39 | 39 | ||
4) Visiting a bank branch has priority. | Correlation Coefficient | .479** | 1.000 | |
Sig. (2-tailed) | .002 | . | ||
N | 39 | 39 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
17. Correlation | ||||
---|---|---|---|---|
6) Tradition has an impact on my selection of branch banking. | 3) Feel safe making transactions at branch. | |||
Spearman's rho | 6) Tradition has an impact on my selection of branch banking. | Correlation Coefficient | 1.000 | .337* |
Sig. (2-tailed) | . | .036 | ||
N | 39 | 39 | ||
3) Feel safe making transactions at branch. | Correlation Coefficient | .337* | 1.000 | |
Sig. (2-tailed) | .036 | . | ||
N | 39 | 39 | ||
*. Correlation is significant at the 0.05 level (2-tailed). |
Model Fitting Information | ||||
---|---|---|---|---|
Model | -2 Log Likelihood | Chi-Square | df | Sig. |
Intercept Only | 72.394 | |||
Final | 50.819 | 21.575 | 7 | .003 |
Link function: Logit. |
Pseudo R-Square | |
---|---|
Cox and Snell | .425 |
Nagelkerke | .455 |
McFadden | .204 |
Link function: Logit. |
20. Correlation | ||||
---|---|---|---|---|
1) Feel safe while making digital transactions sitting at home. | 8) The Intention to use digital banking services is affected by a lot of factors. | |||
Spearman's rho | 1) Feel safe while making digital transactions sitting at home. | Correlation Coefficient | 1.000 | .371* |
Sig. (2-tailed) | . | .022 | ||
N | 38 | 38 | ||
8) The Intention to use digital banking services is affected by a lot of factors. | Correlation Coefficient | .371* | 1.000 | |
Sig. (2-tailed) | .022 | . | ||
N | 38 | 38 | ||
*. Correlation is significant at the 0.05 level (2-tailed). |
21. Correlation | ||||
---|---|---|---|---|
9) Availability and support of internet connection affects my choice of E-Banking. | 2) Feel convenient in making digital transactions. | |||
Spearman's rho | 9) Availability and support of internet connection affects my choice of E-Banking. | Correlation Coefficient | 1.000 | .368* |
Sig. (2-tailed) | . | .023 | ||
N | 38 | 38 | ||
2) Feel convenient in making digital transactions. | Correlation Coefficient | .368* | 1.000 | |
Sig. (2-tailed) | .023 | . | ||
N | 38 | 38 | ||
*. Correlation is significant at the 0.05 level (2-tailed). |
22. Correlation | ||||
---|---|---|---|---|
3) Feel easy to operate Digitally. | 4) It saves time to deal with transactions. | |||
Spearman's rho | 3) Feel easy to operate Digitally. | Correlation Coefficient | 1.000 | .548** |
Sig. (2-tailed) | . | .000 | ||
N | 38 | 38 | ||
4) It saves time to deal with 3transactions. | Correlation Coefficient | .548** | 1.000 | |
Sig. (2-tailed) | .000 | . | ||
N | 38 | 38 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
23. Correlation | |||
---|---|---|---|
7) I am more comfortable with mobile banking Apps. | 2) I feel convenient in making digital transactions. | ||
7) I am more comfortable with the mobile banking Apps. | Pearson Correlation | 1 | .600** |
Sig. (2-tailed) | .000 | ||
N | 38 | 38 | |
2) I feel convenient in making digital transactions. | Pearson Correlation | .600** | 1 |
Sig. (2-tailed) | .000 | ||
N | 38 | 38 | |
**. Correlation is significant at the 0.01 level (2-tailed). |
24. Correlations | ||||
---|---|---|---|---|
1) Feel safe while making digital transactions sitting at home. | 7) More comfortable with the mobile banking Apps. | |||
Spearman's rho | 1) Feel safe while making digital transactions sitting at home. | Correlation Coefficient | 1.000 | .451** |
Sig. (2-tailed) | . | .004 | ||
N | 38 | 38 | ||
7) More comfortable with the mobile banking Apps. | Correlation Coefficient | .451** | 1.000 | |
Sig. (2-tailed) | .004 | . | ||
N | 38 | 38 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
25. Correlation | ||||
---|---|---|---|---|
5) It saves money associated with transactions. | 4) It saves time to deal with transactions. | |||
Spearman's rho | 5) It saves money associated with transactions. | Correlation Coefficient | 1.000 | .355* |
Sig. (2-tailed) | . | .029 | ||
N | 38 | 38 | ||
4) It saves time to deal with transactions. | Correlation Coefficient | .355* | 1.000 | |
Sig. (2-tailed) | .029 | . | ||
N | 38 | 38 | ||
*. Correlation is significant at the 0.05 level (2-tailed). |
Model Fitting Information | ||||
---|---|---|---|---|
Model | -2 Log Likelihood | Chi-Square | df | Sig. |
Intercept Only | 64.113 | |||
Final | 32.448 | 31.665 | 13 | .003 |
Link function: Logit. |
Goodness-of-Fit | |||
---|---|---|---|
Chi-Square | df | Sig. | |
Pearson | 880.204 | 65 | .000 |
Deviance | 26.165 | 65 | 1.000 |
Link function: Logit. |
Pseudo R-Square | |
---|---|
Cox and Snell | .565 |
Nagelkerke | .663 |
McFadden | .434 |
Link function: Logit. |
E-Banking | Electronic Banking |
CA | Cronbach Alpha |
ANOVA | Analysis of Variance |
[1] | Etaher, N., & Weir, G. (2014). Understanding the threat of banking malware. In Cyberforensics 2014 - International Conference on Cybercrime, Security & Digital Forensics. University of Strathclyde. |
[2] | Hybrid banking is the amalgamation of digital and in-house services to create a customer-centric banking ecosystem that allows clients to access services no matter which method they choose to use. (n.d.). Retrieved January 1, 2025, from |
[3] | N. Sultana, K. S. Rahman, K. M. Zahidul Islam and S. Ahmad, "An Exploration of Bancassurance: Standpoints of Banks, Insurance Companies and Customers in Bangladesh," 2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, pp. 1-7, |
[4] |
OneSpan. (2022, November 17). The bank branch of the future: Consumers prefer hybrid experiences. Retrieved January 1, 2025, from
https://www.onespan.com/blog/bank-branch-future-consumers-prefer-hybrid-experiences |
[5] |
SpringerLink. (2020). In Lecture Notes in Business Information Processing (Vol. 412). Springer.
https://link.springer.com/chapter/10.1007/978-3-030-58356-9_28 |
[6] |
ZBW EconStor. (2020). Hybrid banking and consumer behavior. Retrieved January 1, 2025, from
http://zbw.eu/econis-archiv/bitstream/11159/4188/1/1667470310.pdf |
[7] | Zeebiz. (2021). After neo-banking in 2020, 2021 belongs to hybrid banking: What is it, its advantages, demands of customers—all you need to know. Retrieved January 1, 2025, from |
[8] |
ProQuest. (n.d.). Exploration of hybrid banking. Retrieved January 1, 2025, from
https://www.proquest.com/openview/2096ece11b1d17e31cedef18b8583647/1?cbl=51770&pq-origsite=gscholar |
[9] |
Wiley Online Library. (n.d.). In Handbook of banking technologies. Wiley.
https://onlinelibrary.wiley.com/doi/abs/10.1002/9781119218906.ch64 |
[10] | Sultana, N., Rahman, K. S., Lima, R. P., & Ahmad, S. (2024). Financial technology and competitive landscape in the banking industry of Bangladesh: An exploratory focus. In Emergent converging technologies and biomedical systems (ETBS 2023) (pp. 225–241). Springer. |
[11] | N. Sultana, R. P. Lima and S. Ahmad, "Enabling Technologies for Human Development in Developing Countries: A Bibliometric Analysis on Insur-Tech," 2023 International Conference on Computational Intelligence, Communication Technology and Networking (CICTN), Ghaziabad, India, 2023, pp. 396-400, |
[12] | F. Zeya, N. Sultana, K. S. Rahman and S. Ahmad, "Digital Transformation Adoption in the Insurance Sector of Bangladesh: A Quantitative Study from the Perspective of Insurer," 2023 4th IEEE Global Conference for Advancement in Technology (GCAT), Bangalore, India, 2023, pp. 1-5, |
[13] | S. Ahmad, C. Saxena and N. Sultana, "Intelligent Optimizing and Computing for Sustainable Insurance Business and Sustainable Development," 2024 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI), Gwalior, India, 2024, pp. 1-6, |
[14] | Sultana, N. (2021). A study of entrepreneurship substitute to job market in the context of Bangladesh. European Journal of Business and Management, 13(13), |
[15] | Sultana, N. (2020). Contemporary state of unemployment of Bangladesh: A critical analysis. European Journal of Business and Management, 12(2), |
APA Style
Zeya, F., Sultana, N. (2025). The Rise of Hybrid Banking: A Banking Challenge Solution to Adopt. Journal of Finance and Accounting, 13(1), 29-43. https://doi.org/10.11648/j.jfa.20251301.13
ACS Style
Zeya, F.; Sultana, N. The Rise of Hybrid Banking: A Banking Challenge Solution to Adopt. J. Finance Account. 2025, 13(1), 29-43. doi: 10.11648/j.jfa.20251301.13
AMA Style
Zeya F, Sultana N. The Rise of Hybrid Banking: A Banking Challenge Solution to Adopt. J Finance Account. 2025;13(1):29-43. doi: 10.11648/j.jfa.20251301.13
@article{10.11648/j.jfa.20251301.13, author = {Fahad Zeya and Nargis Sultana}, title = {The Rise of Hybrid Banking: A Banking Challenge Solution to Adopt }, journal = {Journal of Finance and Accounting}, volume = {13}, number = {1}, pages = {29-43}, doi = {10.11648/j.jfa.20251301.13}, url = {https://doi.org/10.11648/j.jfa.20251301.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfa.20251301.13}, abstract = {The main theme of this paper is to present a new banking solution named Hybrid Banking to meet the generational demand in Bangladesh. Multiple aspects have been highlighted which minimizes the challenges encountered by banks in Bangladesh from the perspective of two generation. A sample of 227 has been communicated for the purpose of data collection. Three categories of respondents have been included with the involvement of two divisions. SPSS Statistics 25 has been applied for the purpose of Analysis. Several correlations and Plum Ordinal Model have been used along with the consideration of reliability statistics and regression. The ultimate finding is that hybrid banking is a feasible solution to meet the necessity of digitalization as well as the necessity of visiting branches in person by a particular generation. It can be a feasible way of combining the generational demand by providing a platform for execution. Striking a balance between upholding a limited number of physical branches and developing e-banking services is highly valued by customers across several generations. Reducing certain branches while developing digital services may save substantial time for customers. Expanded e-banking (electronic banking) facilities also produce opportunities for employees to work distantly, encouraging springiness. Additionally, the connected nature of protection and time savings focuses on the dual benefits of digitalization. Nonetheless, for the older generation, a sense of safety continues to drive their preference for visiting physical branches, underscoring the importance of maintaining tailored services for this segment. }, year = {2025} }
TY - JOUR T1 - The Rise of Hybrid Banking: A Banking Challenge Solution to Adopt AU - Fahad Zeya AU - Nargis Sultana Y1 - 2025/02/24 PY - 2025 N1 - https://doi.org/10.11648/j.jfa.20251301.13 DO - 10.11648/j.jfa.20251301.13 T2 - Journal of Finance and Accounting JF - Journal of Finance and Accounting JO - Journal of Finance and Accounting SP - 29 EP - 43 PB - Science Publishing Group SN - 2330-7323 UR - https://doi.org/10.11648/j.jfa.20251301.13 AB - The main theme of this paper is to present a new banking solution named Hybrid Banking to meet the generational demand in Bangladesh. Multiple aspects have been highlighted which minimizes the challenges encountered by banks in Bangladesh from the perspective of two generation. A sample of 227 has been communicated for the purpose of data collection. Three categories of respondents have been included with the involvement of two divisions. SPSS Statistics 25 has been applied for the purpose of Analysis. Several correlations and Plum Ordinal Model have been used along with the consideration of reliability statistics and regression. The ultimate finding is that hybrid banking is a feasible solution to meet the necessity of digitalization as well as the necessity of visiting branches in person by a particular generation. It can be a feasible way of combining the generational demand by providing a platform for execution. Striking a balance between upholding a limited number of physical branches and developing e-banking services is highly valued by customers across several generations. Reducing certain branches while developing digital services may save substantial time for customers. Expanded e-banking (electronic banking) facilities also produce opportunities for employees to work distantly, encouraging springiness. Additionally, the connected nature of protection and time savings focuses on the dual benefits of digitalization. Nonetheless, for the older generation, a sense of safety continues to drive their preference for visiting physical branches, underscoring the importance of maintaining tailored services for this segment. VL - 13 IS - 1 ER -