Private investments are essential for Ethiopian economic success and growth. Despite government reforms aimed at fostering stability and growth, private investment continues to experience a downward trend characterized by volatility and unpredictability. Hence, the Primary objective of this study is to investigate the key determinants influencing the performance of private investment in Dire Dawa, Ethiopia. The study used a quantitative approach with an explanatory research design to analyze secondary time series data from 2012 to 2023 using SPSS. Descriptive and regression analyses were conducted. The main finding of the study indicates that private investment has a significant positive relationship with investment incentives, legal and political, credit facilities, corruption, and infrastructure. However, private investment development has a significant negative relationship with the loan interest rate. Except for the loan interest rate, the selected determinant factors can significantly positively affect the development of private investment in Dire Dawa City, but the loan interest rate has significant negative effects. Moreover, the regression analysis revealed that a combination of investment incentives, infrastructure, corruption, credit facilities, and loan interest rates collectively account for 74.4% of the variance in the outcome variables. Based on the study's findings, appropriate policy measures have been recommended.
Published in | Journal of Finance and Accounting (Volume 12, Issue 5) |
DOI | 10.11648/j.jfa.20241205.12 |
Page(s) | 127-141 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Private Investment, Determinates, Time Series Analysis, Ethiopia, Dire Dawa City
[1] | Adugna, H. (2013). Determinants of private investment in Ethiopia. Journal of Economics and Sustainable Development, 4(20), 186-194. |
[2] | Agu, O. C. (2015). Of Private Investment in Nigeria (An Econometric Analysis). |
[3] | Ambaye, G. G., Berhanu, T., & Abera, G. (2013). Modeling the Determinats of Domestic Private Investments in Ethiopia. AGRIS on-line Papers in Economics and Informatics, 5(4), 13-23. |
[4] | AMBE, M. E. (2013). An Investigation of Macroeconomic Determinants of Private Investment in Ethiopia: Co-Integrated VAR Approach. Int J African Asian Stud, 35, 49-58. |
[5] | Andrei, D., Mann, W., & Moyen, N. (2019). Why did the q theory of investment start working? Journal of Financial Economics, 133(2), 251-272. |
[6] | Anyanwu, J. C. (2006). Promoting of investment in Africa. African development review, 18(1), 42-71. |
[7] | Asante, Y. (2000). Determinants of private investment behaviour. AERC. |
[8] | Baddeley, M. (2003). Accelerator theory. In Investment (pp. 47-56). Springer. |
[9] | Batu, M. M. (2016). Determinants of private investment: A systematic review. International Journal of Economics, Finance and Management Sciences, 4(2), 52-56. |
[10] | Bayraktar, B. (2003). The role of private sector investments in the economic performance of OIC member countries. Journal of Economic Cooperation, 24(1), 63-110. |
[11] |
Bedhiye, F. M., & Singh, L. (2022). Fiscal policy and private investment in developing economies: Evidence from Ethiopia. African Journal of Science, Technology, Innovation and Development, 14(7), 1719-1733.
https://journals.co.za/doi/abs/10.1080/20421338.2021.1982664 |
[12] | Busari, O. T., & Amaghionyeodiwe, L. (2007). Private investment and political instability: Evidence from Nigeria. International Journal of Applied Econometrics and Quantitative Studies, 4(2), 46-68. |
[13] | Coleman, L., & Coleman, L. (2016). Current Paradigm: Neoclassical Investment Theory. Applied Investment Theory: How Markets and Investors Behave, and Why, 15-28. |
[14] | Cooper, D. R., & Schindler, P. (2014). Business research methods. Mcgraw-hill. |
[15] | ETHIOPIA, D. O. P. I. I., & KIBRET, B.-W. D. (2018). ADDIS ABABA UNIVERSITY FACULITY OF BUSINESS AND ECONOMICS DEPARTMENT OF ACCOUNTING AND FINANCE. |
[16] | Field, A. P. (2000). Discovering statistics using SPSS for Windows: Advanced techniques for beginners. Sage Publications, Inc. |
[17] | Frimpong, J. M., & Marbuah, G. (2010). The determinants of private sector investment in Ghana: An ARDL approach. European Journal of Social Sciences, 15(2), 250-261. |
[18] | Gebreslassie, E., Ufo, A., & Tarekegn, G. (2015). Assessment of Domestic Private Investment in Wolaita Zone: Case of Sodo, Areka and Bodity Cities. Assessment, 5(15). |
[19] | Gebrewubet, G. Y. (2017). An Analysis of the Determinants of Private Investment in the Manufacturing Sector: The Case of the State of Tigray, Ethiopia. |
[20] | Geddafa, T. (2023). Trends and determinants of domestic private investment in Ethiopia: Time series analysis. Cogent Engineering, 10(2), 2283293. |
[21] | Ghura, D., & Goodwin, B. (2000). Determinants of private investment: a cross-regional empirical investigation. Applied Economics, 32(14), 1819-1829. |
[22] | Gordon, M. (2016). The neoclassical and a post Keynesian theory of investment. In Can the Free Market Pick Winners? (pp. 3-21). Routledge. |
[23] | Greene, J., & Villanueva, D. (1991). Private investment in developing countries: an empirical analysis. Staff papers, 38(1), 33-58. |
[24] | Haile, G. A., & Assefa, H. (2006). Determinants of Foreign Direct Investment in Ethiopia: A time-series analysis. 4th International Conference on the Ethiopian Economy, |
[25] | Kabura, G. (2014). The relationship between exchange rates and foreign direct investment in Kenya. Unpublished MBA Thesis. |
[26] | Kariuki, D. (2003). Determinants of Fixed Capital Formation in Kenya. Unpublished MA Research Paper, Makerere University, Kampala, Uganda. |
[27] | Konor, A. (2015). Determinants of private sector investment in Ghana, 1970-2011. |
[28] | Kothari, C. (2004). Research Methodology, Methods and Techniques. New Age International (P) Ltd., Publishers. researchmethodol0000koth ark:/13960/s25tg8tss4h1652. |
[29] | Legass, H. A., Derese, S. A., & Shikur, A. A. (2022). Determinants of private investment in Ethiopia: An ARDL approach. International Journal of Finance and Banking Research, 8(3), 95-104. |
[30] | Lemu, K. (2019). Challenges and Opportunities of Investment to the People of Sebeta Town, Oromia Regional State, Ethiopia. Journal of Social Economics Research, 6(2), 150-168. |
[31] | Lerner, A. P. (1965). On some recent developments in capital theory. The American Economic Review, 55(1/2), 284-295. |
[32] | Lesotlho, P. (2006). An investigation of the determinants of private investment: The case of Botswana University of the Western Cape]. |
[33] | Mbaye, E. Z. (2014). Determinants of domestic private investments in Kenya University of Nairobi. |
[34] | Mohapatra, D. R. (2014). Foreign Direct Investment Inflows to Ethiopia during 1992 to 2012: An Empirical Analysis. European Academic Research, 2(9), 12085-12106. |
[35] | Neger, D. B. (2016). EFFECT OF PRIVATE INVESTMENT ON ECONOMIC GROWTH IN ETHIOPIA (AN AUTOREGRESSIVE ANALYSIS). Editorial Board, 5(3), 138. |
[36] | Ngoma, G., Bonga, W. G., & Nyoni, T. (2019). Macroeconomic Determinants of private investment in sub-Saharan Africa. DRJ's Journal of Economics & Finance, 4(3), 01-08. |
[37] | Ogunbayo, E., Sangodoyin, A., Lawal, J., & Okoruwa, V. (2014). Macroeconomic analysis of the determinants of private investment in Nigeria. International Journal of Agricultural Economics & Rural Development, 6(1), 84-101. |
[38] | Osborne, J. W., & Waters, E. (2002). Multiple Regression Assumptions. ERIC Digest. ED470205. |
[39] | SANI, M. (2018). ROBUST DIAGNOSTIC AND PARAMETER ESTIMATION FOR MULTIPLE LINEAR AND PANEL DATA REGRESSION MODELS. |
[40] | Sesele, M. (2018). Determinants of private investments in South Africa. http://hdl.handle.net/11427/29077 |
[41] | Shabbir, M. S., Bashir, M., Abbasi, H. M., Yahya, G., & Abbasi, B. A. (2021). Effect of domestic and foreign private investment on economic growth of Pakistan. Transnational Corporations Review, 13(4), 437-449. |
[42] | SHUMET, A. (2018). DETERMINANATS OF PRIVATE INVESTMENT IMPLEMENTATION PERFORMANCE IN SULULTA TOWN, OROMIA REGIONAL STATE St. Mary's University]. |
[43] | Siraj, M. (2014). Private investment and economic growth evidence from Ethiopia the Institute of Development Studies and partner organisations]. |
[44] | Sisay, A. M. (2010). Determinants of private investment in Ethiopia: A time series study. Ethiopian Journal of Economics, 19(1), 75-124. |
[45] | Teklay, B. (2017). The financial determinants of private sector investment: The Case of Ethiopia. Int. J. Sci. Technol. Soc, 5(9). |
[46] | Waktole, T., & Bogale, M. (2018). Determinants of growth of private investment in Jimma City, Ethiopia. African journal of business management, 12(15), 475-485. |
[47] | Wiley, M., & Wiley, J. F. (2019). Advanced R statistical programming and data models: Analysis, machine learning, and visualization. Apress. |
[48] | Workie, M. (1999). Determinants and constraints of private investment in Ethiopia. Ethiopian Journal of Economics, 5(2), 57-80. |
[49] | Workneh, A. M. (2014). Factors affecting FDI flow in Ethiopia: An empirical investigation. European Journal of Business and Management, 6(20), 118-126. |
[50] | Yoshikawa, H. (1980). On the "q" Theory of Investment. The American Economic Review, 70(4), 739-743. |
APA Style
Ayal, B. A., Bekalu, K. Y., Ayenalem, M. M. (2024). Key Determinates of Private Investment Performance Dire Dawa, Ethiopia. Journal of Finance and Accounting, 12(5), 127-141. https://doi.org/10.11648/j.jfa.20241205.12
ACS Style
Ayal, B. A.; Bekalu, K. Y.; Ayenalem, M. M. Key Determinates of Private Investment Performance Dire Dawa, Ethiopia. J. Finance Account. 2024, 12(5), 127-141. doi: 10.11648/j.jfa.20241205.12
@article{10.11648/j.jfa.20241205.12, author = {Betselot Addisu Ayal and Kassa Yirga Bekalu and Mulugeta Molla Ayenalem}, title = {Key Determinates of Private Investment Performance Dire Dawa, Ethiopia }, journal = {Journal of Finance and Accounting}, volume = {12}, number = {5}, pages = {127-141}, doi = {10.11648/j.jfa.20241205.12}, url = {https://doi.org/10.11648/j.jfa.20241205.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfa.20241205.12}, abstract = {Private investments are essential for Ethiopian economic success and growth. Despite government reforms aimed at fostering stability and growth, private investment continues to experience a downward trend characterized by volatility and unpredictability. Hence, the Primary objective of this study is to investigate the key determinants influencing the performance of private investment in Dire Dawa, Ethiopia. The study used a quantitative approach with an explanatory research design to analyze secondary time series data from 2012 to 2023 using SPSS. Descriptive and regression analyses were conducted. The main finding of the study indicates that private investment has a significant positive relationship with investment incentives, legal and political, credit facilities, corruption, and infrastructure. However, private investment development has a significant negative relationship with the loan interest rate. Except for the loan interest rate, the selected determinant factors can significantly positively affect the development of private investment in Dire Dawa City, but the loan interest rate has significant negative effects. Moreover, the regression analysis revealed that a combination of investment incentives, infrastructure, corruption, credit facilities, and loan interest rates collectively account for 74.4% of the variance in the outcome variables. Based on the study's findings, appropriate policy measures have been recommended. }, year = {2024} }
TY - JOUR T1 - Key Determinates of Private Investment Performance Dire Dawa, Ethiopia AU - Betselot Addisu Ayal AU - Kassa Yirga Bekalu AU - Mulugeta Molla Ayenalem Y1 - 2024/10/31 PY - 2024 N1 - https://doi.org/10.11648/j.jfa.20241205.12 DO - 10.11648/j.jfa.20241205.12 T2 - Journal of Finance and Accounting JF - Journal of Finance and Accounting JO - Journal of Finance and Accounting SP - 127 EP - 141 PB - Science Publishing Group SN - 2330-7323 UR - https://doi.org/10.11648/j.jfa.20241205.12 AB - Private investments are essential for Ethiopian economic success and growth. Despite government reforms aimed at fostering stability and growth, private investment continues to experience a downward trend characterized by volatility and unpredictability. Hence, the Primary objective of this study is to investigate the key determinants influencing the performance of private investment in Dire Dawa, Ethiopia. The study used a quantitative approach with an explanatory research design to analyze secondary time series data from 2012 to 2023 using SPSS. Descriptive and regression analyses were conducted. The main finding of the study indicates that private investment has a significant positive relationship with investment incentives, legal and political, credit facilities, corruption, and infrastructure. However, private investment development has a significant negative relationship with the loan interest rate. Except for the loan interest rate, the selected determinant factors can significantly positively affect the development of private investment in Dire Dawa City, but the loan interest rate has significant negative effects. Moreover, the regression analysis revealed that a combination of investment incentives, infrastructure, corruption, credit facilities, and loan interest rates collectively account for 74.4% of the variance in the outcome variables. Based on the study's findings, appropriate policy measures have been recommended. VL - 12 IS - 5 ER -